Mets Sign Somerset Starter To Minor League Deal
Nice signing by the Mets. Brian Sweeney isn't a star, but he has shown he can be, at the very least, a serviceable pitcher at the Major League level during his time with both the San Diego Padres and the Seattle Mariners.
With Bobby Parnell and Pedro Beato currently on the disabled list, a spot on the major league bullpen could become available especially if injury magnet, Jason Isringhausen, ends up on the DL later on down the road. For now though, it appears that Sweeney will be ticketed for the Buffalo Bisons starting rotation to claim the spot that was left empty by Jenrry Mejia according to ESPNNY's Adam Rubin.
Sweeney, Somerset's Opening Day starter, gave the Atlantic League ball club something to cheer about in his one and only start with the team when he went 7 innings against the Southern Maryland Blue Crabs and allowed only 4 hits while striking out 8.
In case if you're interested, check out Sweeney's Major League career stats below courtesy of Baseball Reference:
| Year | Age | Tm | Lg | W | L | G | GS | GF | SV | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 29 | SEA | AL | 0 | 0 | 1.93 | 5 | 0 | 2 | 0 | 9.1 | 7 | 2 | 2 | 0 | 1 | 7 | 0.857 | 6.8 | 7.00 |
| 2004 | 30 | SDP | NL | 1 | 0 | 5.65 | 7 | 2 | 1 | 0 | 14.1 | 20 | 9 | 9 | 1 | 2 | 10 | 1.535 | 6.3 | 5.00 |
| 2006 | 32 | SDP | NL | 2 | 0 | 3.20 | 37 | 0 | 15 | 2 | 56.1 | 53 | 22 | 20 | 6 | 16 | 23 | 1.225 | 3.7 | 1.44 |
| 2010 | 36 | SEA | AL | 1 | 2 | 3.16 | 24 | 0 | 8 | 0 | 37.0 | 33 | 16 | 13 | 5 | 6 | 14 | 1.054 | 3.4 | 2.33 |
| 4 Seasons | 4 | 2 | 3.38 | 73 | 2 | 26 | 2 | 117.0 | 113 | 49 | 44 | 12 | 25 | 54 | 1.179 | 4.2 | 2.16 | |||


Newark Bears