<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoops Approved</title>
	<atom:link href="http://hoopsapproved.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoopsapproved.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Sep 2011 02:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Link: Mets Block Yankees Affiliate&#8217;s Move to Newark</title>
		<link>http://hoopsapproved.com/2011/09/26/link-mets-block-yankees-affiliates-move-to-newark/</link>
		<comments>http://hoopsapproved.com/2011/09/26/link-mets-block-yankees-affiliates-move-to-newark/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:37:15 +0000</pubDate>
		<dc:creator>Phil Hoops</dc:creator>
				<category><![CDATA[Can-Am League]]></category>
		<category><![CDATA[Independent Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hoopsapproved.com/?p=1850</guid>
		<description><![CDATA[Jerry Izenberg of the Star Ledger reports that on numerous occasions the New York Mets, using their territorial rights, blocked a move that would have allowed the New York Yankees' Triple-A affiliate, the Scranton Wilkes-barre Yankees, to play at Bears and Eagles Riverfront Stadium in Newark for the 2012 season, while their own ballpark was undergoing renovations. This is an absolute must read for Newark Bears fans.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1850" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fhoopsapproved.com%2F2011%2F09%2F26%2Flink-mets-block-yankees-affiliates-move-to-newark%2F&amp;via=HoopsApproved&amp;text=Link%3A%20Mets%20Block%20Yankees%20Affiliate%26%238217%3Bs%20Move%20to%20Newark&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fhoopsapproved.com%2F2011%2F09%2F26%2Flink-mets-block-yankees-affiliates-move-to-newark%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://hoopsapproved.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_1840" class="wp-caption aligncenter" style="width: 584px"><a href="http://hoopsapproved.com/wp-content/uploads/2011/09/5749516320_da098846ed_b.jpg"><img class="size-full wp-image-1840  " title="5749516320_da098846ed_b" src="http://hoopsapproved.com/wp-content/uploads/2011/09/5749516320_da098846ed_b.jpg" alt="" width="574" height="382" /></a><p class="wp-caption-text">A view from above Bears and Eagles Riverfront Stadium, home of the Newark Bears. Credit: Phil Hoops</p></div>
<p>&nbsp;</p>
<p>Jerry Izenberg of the Star Ledger <span style="color: #000080;"><strong><a href="http://www.nj.com/yankees/index.ssf/2011/09/izenberg_mets_blocked_yankees_plan.html"><span style="color: #000080;">reports</span></a></strong></span> that on numerous occasions the New York Mets, using their territorial rights, blocked a move that would have allowed the New York Yankees' Triple-A affiliate, the Scranton Wilkes-barre Yankees, to play at Bears and Eagles Riverfront Stadium in Newark for the 2012 season, while their own ballpark was undergoing renovations. This is an absolute must read for Newark Bears fans.</p>
<p>Izenberg explains that the Mets feared that the Yankees move to Newark would have deterred fans from going to games at Citi Field and describes the deal as "stone cold dead" and points out that Essex County Executive Joseph DiVincenzo thanked the Yankees and General Manager Brian Cashman for their consideration.</p>
<p>I'm actually at a lose of words right now. Seriously, what a season 2012 could have been, even if it would have been for a lone year. It's no secret that attendance at Bears and Eagles Riverfront Stadium hasn't been up to par, so to speak, over past seasons. A team stocked with top major-league ready prospects would have been like revisiting the early 20th century when future Yankees roamed the fields in Newark and could have potentially opened the door for other affiliates to move into the area. Unfortunately, like the Newark Bears of old it appears that any chance of that happening is history.</p>
]]></content:encoded>
			<wfw:commentRss>http://hoopsapproved.com/2011/09/26/link-mets-block-yankees-affiliates-move-to-newark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bears Pick Up 2012 Options For 14 Players</title>
		<link>http://hoopsapproved.com/2011/09/15/bears-pick-up-2012-options-for-14-players/</link>
		<comments>http://hoopsapproved.com/2011/09/15/bears-pick-up-2012-options-for-14-players/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:47:31 +0000</pubDate>
		<dc:creator>Phil Hoops</dc:creator>
				<category><![CDATA[Can-Am League]]></category>
		<category><![CDATA[Independent Baseball]]></category>
		<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Anthony Pluta]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Billy Alvino]]></category>
		<category><![CDATA[Brian Parker]]></category>
		<category><![CDATA[Burt Reynolds]]></category>
		<category><![CDATA[Caleb Stewart]]></category>
		<category><![CDATA[Chris Rollins]]></category>
		<category><![CDATA[Eric McGee]]></category>
		<category><![CDATA[Kyle Morrison]]></category>
		<category><![CDATA[Matt Fitton]]></category>
		<category><![CDATA[Mikey Mehlich]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[New Jersey baseball]]></category>
		<category><![CDATA[Newark Bears 2012]]></category>
		<category><![CDATA[Paddy Matera]]></category>
		<category><![CDATA[Pedro Rivera]]></category>
		<category><![CDATA[Ryan Walsh]]></category>

		<guid isPermaLink="false">http://hoopsapproved.com/?p=1788</guid>
		<description><![CDATA[TweetAccording to the Can-Am League transaction wire, the Newark Bears have picked up contract options on a total of 14 players for the 2012 season. Of course things will likely change down the road, but it gives you somewhat of an idea idea as to the direction the team is headed moving forward. Looking back [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1788" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fhoopsapproved.com%2F2011%2F09%2F15%2Fbears-pick-up-2012-options-for-14-players%2F&amp;via=HoopsApproved&amp;text=Bears%20Pick%20Up%202012%20Options%20For%2014%20Players&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fhoopsapproved.com%2F2011%2F09%2F15%2Fbears-pick-up-2012-options-for-14-players%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://hoopsapproved.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_1803" class="wp-caption aligncenter" style="width: 681px"><span style="color: #000000;"><a href="http://hoopsapproved.com/wp-content/uploads/2011/09/rsz_6000017382_0c8f53f875_b.jpg"><span style="color: #000000;"><img class="size-full wp-image-1803" title="Alex Smith" src="http://hoopsapproved.com/wp-content/uploads/2011/09/rsz_6000017382_0c8f53f875_b.jpg" alt="" width="671" height="488" /></span></a></span><p class="wp-caption-text">Starting pitcher Alex Smith was one of 14 players to have his contract excerised for the 2012 season. Credit: Phil Hoops</p></div>
<p style="text-align: left;"><span style="color: #000000;">According to the Can-Am League <span style="color: #000080;"><strong><a href="http://www.canamleague.com/transactions.php"><span style="color: #000080;">transaction wire</span></a></strong></span>, the Newark Bears have picked up contract options on a total of 14 players for the 2012 season. Of course things will likely change down the road, but it gives you somewhat of an idea idea as to the direction the team is headed moving forward.</span></p>
<p style="text-align: left;"><span style="color: #000000;">Looking back over the past few seasons, it appears that only a few of the players whose options are picked up generally return to their ball club the following year so this is by no means a guarantee that these players will return to the Den. Keep in mind also that the Sussex Skyhawks exercised  contract options on a number of their players for the 2011 season, a year in which they didn't even operate.</span></p>
<p style="text-align: left; padding-left: 60px;"><span style="color: #000000;">Below is a list of the Bears players who have had their contracts picked up for the 2012 season:</span></p>
<p style="text-align: left; padding-left: 330px;"><span style="color: #000000;"><strong>C Billy Alvino</strong> (.305/.391/.386)</span></p>
<p style="padding-left: 330px;"><span style="color: #000000;"><strong>C Eric McGee</strong> (.276/.329/.513)</span></p>
<p style="padding-left: 330px;"><span style="color: #000000;"><strong>INF Paddy Matera</strong> (.292/.378/.396)</span></p>
<p style="padding-left: 330px;"><span style="color: #000000;"><strong>INF Ryan Walsh</strong> (.292/.360/.412)</span></p>
<p style="padding-left: 330px;"><span style="color: #000000;"><strong>OF Burt Reynolds</strong> (.232/.291/.445)</span></p>
<p style="padding-left: 330px;"><span style="color: #000000;"><strong>OF Caleb Stewart</strong> (.281/.397/.561)</span></p>
<p><BR></p>
<p style="padding-left: 330px;"><span style="color: #000000;"><strong>SP Alex Smith</strong> (10-3, 3.39 ERA, 56 SO)</span></p>
<p style="padding-left: 330px;"><span style="color: #000000;"><strong>SP Brian Parker</strong>(0-3, 3.33 ERA, 22 SO)</span></p>
<p style="padding-left: 330px;"><span style="color: #000000;"><strong>RP Matt Fitton</strong> (0-1, 3.43 ERA, 31 SO)</span></p>
<p style="padding-left: 330px;"><span style="color: #000000;"><strong>RP Kyle Morrison</strong> (3-4, 6.02 ERA, 67 SO)</span></p>
<p style="padding-left: 330px;"><span style="color: #000000;"><strong>RP Pedro Rivera</strong> (0-2, 11.85 ERA, 8 SO)</span></p>
<p style="padding-left: 330px;"><span style="color: #000000;"><strong>RP Chris Rollins</strong> (3-2, 3.72 ERA, 30 SO)</span></p>
<p style="padding-left: 330px;"><span style="color: #000000;"><strong>RP Anthony Pluta</strong> (2-2, 3.63 ERA, 39 SO)</span></p>
<p style="padding-left: 330px;"><span style="color: #000000;"><strong>CP Mikey Mehlich</strong> (1-4, 3.29 ERA, 29 SO)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hoopsapproved.com/2011/09/15/bears-pick-up-2012-options-for-14-players/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Former Newark Bears GM on 9/11 From Inside The Den</title>
		<link>http://hoopsapproved.com/2011/09/14/former-newark-bears-gm-on-911-from-inside-the-den/</link>
		<comments>http://hoopsapproved.com/2011/09/14/former-newark-bears-gm-on-911-from-inside-the-den/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:39:14 +0000</pubDate>
		<dc:creator>Phil Hoops</dc:creator>
				<category><![CDATA[Can-Am League]]></category>
		<category><![CDATA[Independent Baseball]]></category>
		<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bears and Eagles Riverfront Stadium]]></category>
		<category><![CDATA[September 11]]></category>

		<guid isPermaLink="false">http://hoopsapproved.com/?p=1723</guid>
		<description><![CDATA[As the tenth anniversary has come and passed it is worth noting that at one time the Twin Towers were the focal point of the outfield at Bears and Eagles Riverfront Stadium; treating spectators to a gorgeous view. Sadly, that all changed on September 11, 2001 when hijackers flew bringing the towers down; killing thousands of innocent Americans in the process.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1723" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fhoopsapproved.com%2F2011%2F09%2F14%2Fformer-newark-bears-gm-on-911-from-inside-the-den%2F&amp;via=HoopsApproved&amp;text=Former%20Newark%20Bears%20GM%20on%209%2F11%20From%20Inside%20The%20Den&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fhoopsapproved.com%2F2011%2F09%2F14%2Fformer-newark-bears-gm-on-911-from-inside-the-den%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://hoopsapproved.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_1772" class="wp-caption aligncenter" style="width: 584px"><a href="http://hoopsapproved.com/wp-content/uploads/2011/09/5892379095_b51a9a28b9_b.jpg"><img class="size-full wp-image-1772  " title="5892379095_b51a9a28b9_b" src="http://hoopsapproved.com/wp-content/uploads/2011/09/5892379095_b51a9a28b9_b.jpg" alt="" width="574" height="382" /></a><p class="wp-caption-text">The American Flag flies high above center field at Bears and Eagles Riverfront Stadium. Credit: Phil Hoops</p></div>
<p>&nbsp;</p>
<p>As the tenth anniversary has come and passed it is worth noting that at one time the Twin Towers were the focal point of the outfield at Bears and Eagles Riverfront Stadium; treating spectators to a gorgeous view. Sadly, that all changed on September 11, 2001 when hijackers flew bringing the towers down; killing thousands of innocent Americans in the process.</p>
<p>Ten years later Victor Rojas, former Bears general manager and current Los Angeles Angels broadcaster, offered a brief account on what is was like to watch the horror unfold from inside Bears and Eagles Riverfront Stadium on his Facebook page:</p>
<p><a href="http://hoopsapproved.com/wp-content/uploads/2011/09/Newark-Bears-September-11.jpg"><img class="size-full wp-image-1765 aligncenter" title="Newark Bears September 11" src="http://hoopsapproved.com/wp-content/uploads/2011/09/Newark-Bears-September-11.jpg" alt="" width="700" height="111" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hoopsapproved.com/2011/09/14/former-newark-bears-gm-on-911-from-inside-the-den/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Appears Dark For Pittsfield Colonials</title>
		<link>http://hoopsapproved.com/2011/09/14/future-appears-dark-for-pittsfield-colonials/</link>
		<comments>http://hoopsapproved.com/2011/09/14/future-appears-dark-for-pittsfield-colonials/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:48:55 +0000</pubDate>
		<dc:creator>Phil Hoops</dc:creator>
				<category><![CDATA[Can-Am League]]></category>
		<category><![CDATA[Independent Baseball]]></category>
		<category><![CDATA[Pittsfield Colonials]]></category>
		<category><![CDATA[Atlantic City Surf]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[Nashua Pride]]></category>
		<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[Patrick Moran]]></category>

		<guid isPermaLink="false">http://hoopsapproved.com/?p=1725</guid>
		<description><![CDATA[Howard Herman of the Berkshire Eagle wrote a rather discouraging article about the Pittsfield Colonials franchise on Tuesday. According to Herman, Can-Am League officials and owners will meet on October 3 to discuss, among other things, the future of the Colonials franchise and whether or not they can still be a viable franchise.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1725" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fhoopsapproved.com%2F2011%2F09%2F14%2Ffuture-appears-dark-for-pittsfield-colonials%2F&amp;via=HoopsApproved&amp;text=Future%20Appears%20Dark%20For%20Pittsfield%20Colonials&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fhoopsapproved.com%2F2011%2F09%2F14%2Ffuture-appears-dark-for-pittsfield-colonials%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://hoopsapproved.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_1733" class="wp-caption aligncenter" style="width: 560px"><a href="http://hoopsapproved.com/wp-content/uploads/2011/09/5892366313_a8382d2cf0_o.jpg"><img class="size-large wp-image-1733" title="5892366313_a8382d2cf0_o" src="http://hoopsapproved.com/wp-content/uploads/2011/09/5892366313_a8382d2cf0_o-1024x675.jpg" alt="" width="550" height="362" /></a><p class="wp-caption-text">The future not looking bright for the Pittsfield Colonials baseball franchise. Credit: Phil Hoops</p></div>
<p>&nbsp;</p>
<p><span style="color: #000000;">Howard Herman of the Berkshire Eagle wrote a rather discouraging <span style="color: #000080;"><strong><a href="http://www.berkshireeagle.com/ci_18881474">article</a></strong></span> about the Pittsfield Colonials franchise on Tuesday. According to Herman, Can-Am League officials and owners will meet on October 3 to discuss, among other things, the future of the Colonials franchise and whether or not they can still be a viable franchise.</span></p>
<p>The story quotes league commissioner Miles Wolf as saying "If you can't pay the piper, you can't dance," and notes that the league covered the team's freight expenses for the latter half of the 2011 season. Certainly not the words you want to hear from your commissioner. Herman's story is definitely an interesting read for any fan following the independent leagues.</p>
<div id="attachment_1748" class="wp-caption alignright" style="width: 310px"><a href="http://hoopsapproved.com/wp-content/uploads/2011/09/5886062255_f06dfea489_o.jpg"><img class="size-medium wp-image-1748" title="5886062255_f06dfea489_o" src="http://hoopsapproved.com/wp-content/uploads/2011/09/5886062255_f06dfea489_o-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Newark should keep an eye on Patrick Moran if he is available for next season. Credit: Phil Hoops</p></div>
<p>Pure speculation on my part here, but I'm guessing we'll likely see a six-team league next year with the New York Federals dropping out as well. Losing the Federals isn't a huge deal since they were a travel team pretty much used as schedule filler.</p>
<p>The Colonials, which is an extension of the Nashua Pride franchise, on the other hand, was a dominant force this year and was one of four teams to advance to the post-season this year. If they were to fold, it would be a pretty significant lose to the league in terms of competition.</p>
<p>In addition, the team fielded the Can-Am League rookie of the year, <span style="color: #000000;"><strong><a href="http://canam.bbstats.pointstreak.com/player.html?playerid=64255"><span style="color: #000000;">Patrick Moran</span></a></strong></span>, someone who if he is back in the league next year would certainly be a welcome addition to Newark's pitching staff which struggled down the stretch.</p>
<p><span style="color: #000000;">It's worth noting that there have been discussions about bringing back the Atlantic City Surf, but it's not immediately clear which league they if they do indeed play in 2012. In fact, when <span style="color: #000080;"><strong><a href="http://www.facebook.com/pages/Atlantic-City-Surf/210926128941003"><span style="color: #000080;">questioned</span></a></strong></span> by a fan; the individual manning the team's Facebook account admitted that even they weren't sure which League the team would compete in next year.</span></p>
<p><span>The good news is that the Bears intend to be back next season, which is certainly a sigh of relief after the past few years of questioning the team's future although plans can always change between now and Opening Day. </span></p>
<p><span>Quebec and Rockland did very well in terms of attendance this year (although in Rockland's case it's not fair to judge them purely on their inaugural season as team's almost always draw better when they're new). </span></p>
<p><span>Brockton (1,810), Worcester (1,782) and New Jersey (1,768) all did similar <span style="color: #000080;"><strong><a href="http://canam.bbstats.pointstreak.com/attendance.html?leagueid=201&amp;seasonid=492"><span style="color: #000080;">attendance figures</span></a></strong></span>. They were followed by the Bears who drew an average of 997 nightly. If there is any positive to take away from this season is that it seemed that Newark's attendance both on paper and in person picked up through the last two months of the season after new ownership came on-board.</span></p>
<p><span>Pittsfield, unfortunately, came in last place with only 845 per game. Believe it or not, their attendance figures actually improved this year as last season they averaged only 717 on a nightly basis, which is clearly not enough to sustain a professional team.</span></p>
<p>I think the Nashua/Pittsfield franchise is a prime example of what happens when teams simply just don't pan out. What started as a dream in Nashua turned south when the organization did not live up to financial expectations in the years that followed. Even a move to the less expensive Can-Am League in 2006 wasn't enough to drastically turn things around. I hope that new independent franchises, such as Rockland  and Sugarland, do succeed in their respective leagues, but history does not offer a great deal of optimism.</p>
<p>As Herman notes that the team isn't officially dead just yet. If the team's current owners can find a new buyer, then there is a chance that baseball returns to Pittsfield in 2012; but I personally wouldn't hold my breath.</p>
]]></content:encoded>
			<wfw:commentRss>http://hoopsapproved.com/2011/09/14/future-appears-dark-for-pittsfield-colonials/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Newark&#8217;s Santiesteban Named Can-Am League All-Star</title>
		<link>http://hoopsapproved.com/2011/09/06/newarks-santiesteban-named-can-am-league-all-star/</link>
		<comments>http://hoopsapproved.com/2011/09/06/newarks-santiesteban-named-can-am-league-all-star/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:52:02 +0000</pubDate>
		<dc:creator>Phil Hoops</dc:creator>
				<category><![CDATA[Can-Am League]]></category>
		<category><![CDATA[Independent Baseball]]></category>
		<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Can-Am League All Star]]></category>
		<category><![CDATA[Danny Santiesteban]]></category>

		<guid isPermaLink="false">http://hoopsapproved.com/?p=1714</guid>
		<description><![CDATA[Newark outfield is the team's lone representative on the Can-Am League Post-Season All-Star team.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1714" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fhoopsapproved.com%2F2011%2F09%2F06%2Fnewarks-santiesteban-named-can-am-league-all-star%2F&amp;via=HoopsApproved&amp;text=Newark%26%238217%3Bs%20Santiesteban%20Named%20Can-Am%20League%20All-Star&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fhoopsapproved.com%2F2011%2F09%2F06%2Fnewarks-santiesteban-named-can-am-league-all-star%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://hoopsapproved.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="wp-caption aligncenter" style="width: 510px"><a title="IMG_1521 by Phil Hoops, on Flickr" href="http://www.flickr.com/photos/47335830@N07/6110887049/"><img src="http://farm7.static.flickr.com/6195/6110887049_bd002d2155.jpg" alt="IMG_1521" width="500" height="333" /></a><p class="wp-caption-text">Newark Bears outfielder Danny Santiesteban was named a 2011 Can-Am League All-Star. Credit: Phil Hoops</p></div>
<p style="text-align: center;">Today the Can-Am League announced this year's post-season All-Star team. Newark Bears outfielder Danny Santiesteban was the team's lone representative. In 362 at-bats throughout the 2011 campaign Santiesteban hit for a team-best .326 batting average , while clubbing 13 home runs and driving in 74 runs.</p>
<p style="text-align: center;">To view the other All-Star recipients check out the league's press release <a href="http://www.canamleague.com/cgi-bin/dist/news_new.cgi?id=1315332383"><strong>here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hoopsapproved.com/2011/09/06/newarks-santiesteban-named-can-am-league-all-star/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Link: Daryle Ward&#8217;s Last Day at the Den</title>
		<link>http://hoopsapproved.com/2011/07/31/link-daryle-wards-last-day-at-the-den/</link>
		<comments>http://hoopsapproved.com/2011/07/31/link-daryle-wards-last-day-at-the-den/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:16:03 +0000</pubDate>
		<dc:creator>Phil Hoops</dc:creator>
				<category><![CDATA[Brockton Rox]]></category>
		<category><![CDATA[Can-Am League]]></category>
		<category><![CDATA[Independent Baseball]]></category>
		<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bill Buckner]]></category>
		<category><![CDATA[Daryle Ward]]></category>
		<category><![CDATA[Newark]]></category>

		<guid isPermaLink="false">http://hoopsapproved.com/?p=1708</guid>
		<description><![CDATA[Daryle Ward was pulled in the middle of Sunday's game against the Brockton Rox. Soon after it was announced that the first baseman was signed by the Arizona Diamondbacks.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1708" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fhoopsapproved.com%2F2011%2F07%2F31%2Flink-daryle-wards-last-day-at-the-den%2F&amp;via=HoopsApproved&amp;text=Link%3A%20Daryle%20Ward%26%238217%3Bs%20Last%20Day%20at%20the%20Den&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fhoopsapproved.com%2F2011%2F07%2F31%2Flink-daryle-wards-last-day-at-the-den%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://hoopsapproved.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_1710" class="wp-caption aligncenter" style="width: 560px"><a href="http://hoopsapproved.com/wp-content/uploads/2011/07/IMG_6643.jpg"><img class="size-large wp-image-1710" title="IMG_6643" src="http://hoopsapproved.com/wp-content/uploads/2011/07/IMG_6643-1024x682.jpg" alt="" width="550" height="366" /></a><p class="wp-caption-text">Daryle Ward tips his cap to the crowd at Bears and Eagles Riverfront Stadium on Sunday. Credit: Phil Hoops / Patch.com</p></div>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="color: #000000;">For more on Daryle Ward's final game in a Newark Bears uniform, check out my article for the South-Ward Patch <strong><a href="http://patch.com/A-kF7r">here</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hoopsapproved.com/2011/07/31/link-daryle-wards-last-day-at-the-den/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Tim Raines Jr. Bats Against Brockton Rox</title>
		<link>http://hoopsapproved.com/2011/07/30/link-tim-raines-jr-bats-against-brockton-rox/</link>
		<comments>http://hoopsapproved.com/2011/07/30/link-tim-raines-jr-bats-against-brockton-rox/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 18:53:49 +0000</pubDate>
		<dc:creator>Phil Hoops</dc:creator>
				<category><![CDATA[Brockton Rox]]></category>
		<category><![CDATA[Can-Am League]]></category>
		<category><![CDATA[Independent Baseball]]></category>
		<category><![CDATA[Newark Bears]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bill Buckner]]></category>
		<category><![CDATA[Tim Raines Jr.]]></category>

		<guid isPermaLink="false">http://hoopsapproved.com/?p=1704</guid>
		<description><![CDATA[TweetNewark Bears center fielder Tim Raines Jr. bats against the Brockton Rox on Friday night, July 29:]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1704" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fhoopsapproved.com%2F2011%2F07%2F30%2Flink-tim-raines-jr-bats-against-brockton-rox%2F&amp;via=HoopsApproved&amp;text=Link%3A%20Tim%20Raines%20Jr.%20Bats%20Against%20Brockton%20Rox&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fhoopsapproved.com%2F2011%2F07%2F30%2Flink-tim-raines-jr-bats-against-brockton-rox%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://hoopsapproved.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Newark Bears center fielder Tim Raines Jr. bats against the Brockton Rox on Friday night, July 29:</p>
<p><center><object width="640" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tHWDybBGiFw?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed width="640" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/tHWDybBGiFw?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://hoopsapproved.com/2011/07/30/link-tim-raines-jr-bats-against-brockton-rox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Highlights: Bears Cruise Past Federals, 8-4</title>
		<link>http://hoopsapproved.com/2011/07/30/photo-highlights-bears-cruise-past-federals-8-4/</link>
